Product Overview
- Burner
- Control valve and regulator - EPK-02 electronic ignition pilotless valve
- Piezo Ignitor
- Grate
- Glowing embers
- Vermiculite
- Connector kit
- Log locators
- Damper clamp
Burner Model | Minimum Fireplace Size | BTU Ratings | ||||
---|---|---|---|---|---|---|
Width* | Depth | Height | NG | LP | ||
Front | Rear | |||||
G46-18/20 | 26" | 20" | 15" | 17" | 40k | 40k |
G46-24 | 30" | 24" | 15" | 17" | 55K | 55k |
G46-30 | 35" | 29" | 15" | 17" | 65k | 65k |
*The required widths allow for centering of the unit within the fireplace. For G46-**-02 models, add 6" to the front width and 4" to the rear width. Depth requirements begin inside the ash lip if one exists. |
Tech Specs
WARNING!