Product Overview
- Burner pan
- Grate
- Glowing embers
- Sand
- Burner clips
- Flex connector kit
- Damper clamp
- Includes assembled SPK-26 safety valve with burner
Burner Model | Minimum Fireplace Size | BTU Ratings | ||||
---|---|---|---|---|---|---|
Width* | Depth | Height | NG | LP | ||
Front | Rear | |||||
G45-16/19 | 29" | 22" | 11" | 17" | 40k | 30k |
G45-18/20 | 30" | 24" | 13" | 17" | 70k | 45k |
G45-24 | 34" | 28" | 13" | 17" | 90K | 65k |
G45-30 | 40" | 34" | 16" | 17" | 95k | 75k |
G45-36 | 46" | 40" | 16" | 17" | 110k | 90k |
*The required widths allow for centering of the unit within the fireplace. For G45-**-02 models, add 2" to both the front and rear width. Depth requirements begin inside the ash lip if one exists. |
Tech Specs
General Features
Performance
Gas Requirements
Minimum Firebox Requirements
Requirements for 16" or 19" Logs
WARNING!