Product Overview
- Manual / Standing Pilot (G31-**-A)
- Millivolt / Standing Pilot / Variable Flame Remote (G31-**-17)
- Electronic Ignition / Intermittent Pilot / On/Off Remote (G31-**-02)
- Electronic Ignition / Intermittent Pilot / Variable Flame Height Control Remote (G31-**-2VT)
| Required Minimum Requirements | ||||||
|---|---|---|---|---|---|---|
| NG BTUs (LOW/HI Settings) |
LP BTUs (LOW/HI Settings) |
Front Width (in.) | Rear Width (in.) | Depth (in.) | Height (in.) | |
| 18" Log Set Requirements | ||||||
| G31-18/20-A (Manual/Standing Pilot/No Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 25" | 20" | 15" | 17" |
| G31-18/20-17 (Millivolt/Standing Pilot/Variable Flame Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 25" | 20" | 15" | 17" |
| G31-18/20-02 (Electronic Ignition/Intermittent Pilot/On/Off Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 27" | 22" | 15" | 17" |
| G31-18/20-2VT (Electronic Ignition/Intermittent Pilot/Variable Flame Height Control Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 27" | 22" | 15" | 17" |
| 24" Log Set Requirements | ||||||
| G31-24/30-A (Manual/Standing Pilot/No Remote) | 21,000 / 65,000 | 21,000 / 65,000 | 35" | 25" | 15" | 17" |
| G31-24/30-17 (Millivolt/Standing Pilot/Variable Flame Remote) | 21,000 / 65,000 | 21,000 / 65,000 | 35" | 25" | 15" | 17" |
| G31-24/30-02 (Electronic Ignition/Intermittent Pilot/On/Off Remote) | 21,000 / 65,000 | 21,000 / 65,000 | 37" | 27" | 15" | 17" |
| G31-24/30-2VT (Electronic Ignition/Intermittent Pilot/Variable Flame Height Control Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 37" | 27" | 15" | 17" |
| 30" Log Set Requirements | ||||||
| G31-24/30-A (Manual/Standing Pilot/No Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 39" | 28" | 15" | 17" |
| G31-24/30-17 (Millivolt/Standing Pilot/Variable Flame Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 39" | 28" | 15" | 17" |
| G31-24/30-02 (Electronic Ignition/Intermittent Pilot/On/Off Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 41" | 30" | 15" | 17" |
| G31-24/30-2VT (Electronic Ignition/Intermittent Pilot/Variable Flame Height Control Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 41" | 30" | 15" | 17" |
Tech Specs
General Features
WARNING!











