Product Overview

Door limit switches automatically activate and de-activate (start and stop) the air curtain when the door(s) open and close. A controller that offers time delayed control reduces the cycling of the air curtain motors in high traffic areas (10+ times/hour). This type of controller will delay the unit from turning off when the door closes. They can usually be set from 6 seconds to up to 20 minutes. Available door switches and controllers for the PH10, 208-230/1/60 unit include:
- Controller J0022 - Commercial low voltage controller, 208-230V, 1Ø, adjustable time delay, with commercial plastic surface mounted door limit switch (field installed)
- Door Limit Switch (99-014) - Combination Plunger/Roller mechanical
- Aluminum Switch (99-124) - Floor-mounted
- Aluminum Switch (99-125) - Surface-mounted
- A separate externally mounted control panel is required for use with 99-124 and 99-125. The MCPA-1UD for single motor units (36" - 48"); MCPA-2UD for 2-motor units (60" - 96"); MCPA-3UD for 3-motor units (108") AND MCPA-4UD FOR 120" -144" unit (4 motors).
Model | Length | Motors/HP | Full Load Amps | Sound (dBA) | Max. Volume (CFMs) | Uniformity (%) | Power Rating (Watts) | Weight |
---|---|---|---|---|---|---|---|---|
PH1036-1UD-PW | 36" | 1 Motor; 1/2 HP | 2.5 amps | 66 | 1460 CFM | 91% | 460 watts | 60 lbs |
PH1042-1UD-PW | 42" | 1 Motor; 1/2 HP | 2.5 amps | 66 | 1580 CFM | 89% | 500 watts | 60 lbs |
PH1048-1UD-PW | 48" | 1 Motor; 1/2 HP | 2.5 amps | 66 | 1632 CFM | 91% | 520 watts | 65 lbs |
PH1060-2UD-PW | 60" | 2 Motors; 1/2 HP each | 5 amps | 68 | 2771 CFM | 93% | 870 watts | 100 lbs |
PH1072-2UD-PW | 72" | 2 Motors; 1/2 HP each | 5 amps | 68 | 2920 CFM | 91% | 920 watts | 105 lbs |
PH1084-2UD-PW* | 84" | 2 Motors; 1/2 HP each | 5 amps | 68 | 3160 CFM | 89% | 1000 watts | 125 lbs |
PH1096-2UD-PW* | 96" | 2 Motors; 1/2 HP each | 5 amps | 68 | 3264 CFM | 91% | 1040 watts | 130 lbs |
PH10108-3UD-PW*+ | 108" | 3 Motors; 1/2 HP each | 7.5 amps | 71 | 4380 CFM | 91% | 1380 watts | 170 lbs |
PH10120-4UD-PW*+ | 120" | 4 Motors; 1/2 HP each | 10.0 amps | 73 | 5541 CFM | 93% | 1730 watts | 200 lbs |
PH10144-4UD-PW*+ | 144" | 4 Motors; 1/2 HP each | 10.0 amps | 73 | 5840 CFM | 91% | 1840 watts | 210 lbs |
Tech Specs
WARNING!