The LoPro 2 Low Profile Series of Mars Air Doors offer a variety of lengths in a low profile design. Create an unseen barrier in your space by adding an unheated air curtain across the doorway. It will provide insect protection for an opening of up to 7' high and temperature separation/protection up to 8', resulting in limited heat loss when the outside door is open and the unit is on. An additional door switch is also available that will automatically turn your air curtain on and off as the door opens and closes. Additionally, the switch features a time delay that will keep the unit on for a pre-determined, configurable amount of time.
The low profile design of this unheated, 208/230 volt, air door is only 8" tall and comes in a variety of lengths from 25" to 144". Some sample installation applications include walk-in coolers, pass-through windows, concession stands and many more.
The LPV2 air curtain offers a cost efficient barrier that will blend in to any environment. Its durable metal construction is finished in a powder-coated obsidian black to meet your design aesthetics. Units 25" to 72" long feature a single motor in a one-piece design, while units 84" to 144" feature a two-piece, 2 motor design. Each unit offers variable speed control.
The profile of the LPV2 is sleek and modern.

To make your selection easier, the chart below lays out all the optional lengths available for the LPV2 air curtain. Simply choose your length and color above based on your installation needs. Also available is the optional door switch.
Model | Length | Availability* | Motors/HP | Full Load Amps | Sound (dBA) | Volume | Weight |
---|---|---|---|---|---|---|---|
LPV225-1UD-OB | 25" | Ships in 3-5 Business Days | 1 Motor; 1/6 HP | 1.2 Amps | 49 | 625 CFM | 20 lbs |
LPV236-1UD-OB | 36" | Ships in 3-5 Business Days | 1 Motor; 1/6 HP | 1.2 Amps | 49 | 900 CFM | 32 lbs |
LPV242-1UD-OB | 42" | Ships in 3-5 Business Days | 1 Motor; 1/6 HP | 1.2 Amps | 50 | 1050 CFM | 35 lbs |
LPV248-1UD-OB | 48" | Ships in 3-5 Business Days | 1 Motor; 1/6 HP | 1.2 Amps | 52 | 1200 CFM | 40 lbs |
LPV260-1UD-OB | 60" | Ships in 3-5 Business Days | 1 Motor; 1/6 HP | 1.4 Amps | 53 | 1500 CFM | 48 lbs |
LPV272-1UD-OB | 72" | Ships in 3-5 Business Days | 1 Motor; 1/6 HP | 1.4 Amps | 53 | 1800 CFM | 58 lbs |
LPV284-2UD-OB | 84" | Ships in 7-10 Business Days | 2 Motors; 1/6 HP each | 2.4 Amps | 53 | 2100 CFM | 75 lbs |
LPV296-2UD-OB | 96" | Ships in 7-10 Business Days | 2 Motors; 1/6 HP each | 2.4 Amps | 53 | 2400 CFM | 83 lbs |
LPV2108-2UD-OB | 108" | Ships in 7-10 Business Days | 2 Motors; 1/6 HP each | 2.6 Amps | 54 | 2700 CFM | 92 lbs |
LPV2120-2UD-OB | 120" | Ships in 7-10 Business Days | 2 Motors; 1/6 HP each | 2.8 Amps | 54 | 3000 CFM | 102 lbs |
LPV2144-2UD-OB | 144" | Ships in 7-10 Business Days | 2 Motors; 1/6 HP each | 2.8 Amps | 54 | 3600 CFM | 122 lbs |
-
- Max. Door/Window Height (ft.):
- 8
-
- Max. Height Insect Block (ft.):
- 7
-
- Heat:
- No
-
- Horsepower:
- 1/6
-
- Voltage:
- 208-230V
-
- Depth (in.):
- 8.875
-
- Height (in.):
- 8
-
- Certifications:
- ETL Listed
-
- Parts Warranty:
- 5 Years
-
- Product Type:
- Unheated