Product Overview
| Model - White [BL] or Metallic Charcoal [CM]: | Watts | Length (in.) | Lbs. | 
|---|---|---|---|
| Standard Watt Density - 277 Volt | |||
| ODLU0577BL / ODLU0577CM | 500 | 29 1/2" | 8.5 | 
| ODLU0777BL / ODLU0777CM | 750 | 39 1/2" | 10.7 | 
| ODLU1077BL / ODLU1077CM | 1000 | 49 13/16" | 13.0 | 
| ODLU1277BL / ODLU1277CM | 1250 | 59 1/4" | 15.1 | 
| ODLU1577BL / ODLU1577CM | 1500 | 68" | 17.0 | 
| ODLU1777BL / ODLU1777CM | 1750 | 77 5/8" | 19.1 | 
| ODLU2077BL / ODLU2077CM | 2000 | 86 1/8" | 21.0 | 
| ODLU2277BL / ODLU2277CM | 2250 | 94 15/16" | 23.0 | 
| ODLU2577BL / ODLU2577CM | 2500 | 104 1/16" | 25.0 | 
| Low Watt Density - 277 Volt | |||
| ODLU0377-750BL / ODLU0377-750CM | 300 | 29 1/2" | 8.5 | 
| ODLU0577-1004BL / ODLU0577-1004CM | 500 | 39 1/2" | 10.7 | 
| ODLU0777-1265BL / ODLU0777-1265CM | 750 | 49 13/16" | 13.0 | 
| ODLU1077-1506BL / ODLU1077-1506CM | 1000 | 59 1/4" | 15.1 | 
| ODLU1277-1727BL / ODLU1277-1727CM | 1250 | 68" | 17.0 | 
| ODLU1577-2187BL / ODLU1577-2187CM | 1500 | 86 1/8" | 19.1 | 
| ODLU1777-2412BL / ODLU1777-2412CM | 1750 | 94 15/16" | 21.0 | 
| ODLU2077-2644BL / ODLU2077-2644CM | 2000 | 104 1/16" | 23.0 | 
| ODLU2277-2644BL* / ODLU2277-2644CM* | 2250 | 104 1/16" | 23.0 | 
Tech Specs
General Features
Weights and Dimensions
Electrical Requirements
                                     WARNING!
                                    WARNING!
                                
 
                     
                 
                     
                    







 
     
    