
Model | Length | Voltage/Phase/Hz (Heater and Motor) | kW | Heater Draw - Amps | Motor Draw - Amps | Sound (dBA) | Volume | Weight |
---|---|---|---|---|---|---|---|---|
LPV236-1EOG-OB | 36" | 460/3/60 (H) 115/1/60 (M) | 10 | 13 amps | 2.4 amps | 49 | 900 CFM | 35 lbs |
LPV236-1EPG-OB | 36" | 460/3/60 (H) 208-230/1/60 (M) | 10 | 13 amps | 1.2 amps | 49 | 900 CFM | 35 lbs |
LPV242-1EOG-OB | 42" | 460/3/60 (H) 115/1/60 (M) | 10 | 13 amps | 2.4 amps | 50 | 1050 CFM | 40 lbs |
LPV242-1EPG-OB | 42" | 460/3/60 (H) 208-230/1/60 (M) | 10 | 13 amps | 1.2 amps | 50 | 1050 CFM | 40 lbs |
LPV248-1EOI-OB | 48" | 460/3/60 (H) 115/1/60 (M) | 13 | 16 amps | 2.4 amps | 52 | 1200 CFM | 45 lbs |
LPV248-1EPI-OB | 48" | 460/3/60 (H) 208-230/1/60 (M) | 13 | 16 amps | 1.2 amps | 52 | 1200 CFM | 45 lbs |
LPV260-1EOI-OB | 60" | 460/3/60 (H) 115/1/60 (M) | 13 | 16 amps | 2.6 amps | 53 | 1500 CFM | 50 lbs |
LPV260-1EPI-OB | 60" | 460/3/60 (H) 208-230/1/60 (M) | 13 | 16 amps | 1.4 amps | 53 | 1500 CFM | 50 lbs |
LPV272-1EOI-OB | 72" | 460/3/60 (H) 115/1/60 (M) | 13 | 16 amps | 2.6 amps | 53 | 1800 CFM | 56 lbs |
LPV272-1EPI-OB | 72" | 460/3/60 (H) 208-230/1/60 (M) | 13 | 16 amps | 1.4 amps | 53 | 1800 CFM | 56 lbs |
LPV284-2EOM-OB | 84" | 460/3/60 (H) 115/1/60 (M) | 20 | 25 amps | 4.8 amps | 53 | 2100 CFM | 76 lbs |
LPV284-2EPM-OB | 84" | 460/3/60 (H) 208-230/1/60 (M) | 20 | 25 amps | 2.4 amps | 53 | 2100 CFM | 76 lbs |
LPV296-2EOO-OB | 96" | 460/3/60 (H) 115/1/60 (M) | 26 | 33 amps | 4.8 amps | 53 | 2400 CFM | 86 lbs |
LPV296-2EPO-OB | 96" | 460/3/60 (H) 208-230/1/60 (M) | 26 | 33 amps | 2.4 amps | 53 | 2400 CFM | 86 lbs |
LPV2108-2EOO-OB | 108" | 460/3/60 (H) 115/1/60 (M) | 26 | 33 amps | 5.0 amps | 54 | 2700 CFM | 88 lbs |
LPV2108-2EPO-OB | 108" | 460/3/60 (H) 208-230/1/60 (M) | 26 | 33 amps | 2.6 amps | 54 | 2700 CFM | 88 lbs |
LPV2120-2EOO-OB | 120" | 460/3/60 (H) 115/1/60 (M) | 26 | 33 amps | 5.2 amps | 54 | 3000 CFM | 95 lbs |
LPV2120-2EPO-OB | 120" | 460/3/60 (H) 208-230/1/60 (M) | 26 | 33 amps | 2.8 amps | 54 | 3000 CFM | 95 lbs |
LPV2144-2EOO-OB | 144" | 460/3/60 (H) 115/1/60 (M) | 26 | 33 amps | 5.2 amps | 54 | 3600 CFM | 110 lbs |
LPV2144-2EPO-OB | 144" | 460/3/60 (H) 208-230/1/60 (M) | 26 | 33 amps | 2.8 amps | 54 | 3600 CFM | 110 lbs |
-
- Max. Door/Window Height (ft.):
- 8
-
- Max. Height Insect Block (ft.):
- 7
-
- Heat:
- Yes
-
- Horsepower:
- 1/6
-
- Voltage:
- 460V
-
- Depth (in.):
- 8.875
-
- Height (in.):
- 8
-
- Certifications:
- ETL Listed
-
- Parts Warranty:
- 18 Months
-
- Product Type:
- Heated