Product Overview
- R-410A refrigerant used in all models
- Compact (about 2 sq. ft. of floor space)
- Unique free-floating chassis
- Drain pan is not included but is required (AVDK18-2401B)
- Easy to connect right, left or rear drain connection
- Corrosion resistant interior
- Easy to install front, left or right hand into closet on an outside wall (Does not require an HVAC technician)
- Remote thermostat ready; 24V transformer
- Standard safety power disconnect
- All units are shipped (on pallet) with return air filter installed
- Electronic control panel on unit for easy diagnostics and servicing
- Architectural louvers required and available in standard extruded aluminum (AVAGK01SB)
- Exterior Wall Adaptors (AVEWA05-08A or ACEWA08-14A), Digital/Manual thermostat (PHWT-A150H) and Digital/Programmable (PHWT-A200) and return air grilles and (AVLWP01A-R or L) are available separately
- No refrigerant lines running from floor to floor
The AVH243 uses a rectangular duct. The duct is 6-55/64" x 20-5/8". A field supplied transition may be required for this unit. The photo shows a round duct but this unit comes with a rectangular duct.
24,000 BTU VTAC Models Available: | AVH243G25AXXX | AVH243G35AXXX | AVH243G50AXXX | AVH243G75AXXX | AVH243G10AXXX |
---|---|---|---|---|---|
ELECTRIC HEAT DATA: | |||||
Volts: | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 |
Electric Heater Size (Kw): | 2.1 / 2.5 | 2.8 / 3.4 | 4.1 / 5.0 | 6.1 / 7.5 | 8.2 / 10.0 |
Watts: | 2050 / 2500 | 2780 / 3400 | 4090 / 5000 | 6135 / 7500 | 8180 / 10000 |
BTUs: | 7000 / 8500 | 9500 / 11600 | 13900 / 17000 | 20900 / 25600 | 27900 / 34100 |
Heating Amps: | 11.3 / 12.3 | 14.8 / 16.2 | 21.1 / 23.1 | 30.9 / 34.0 | 40.7 / 44.9 |
Minimum Circuit Ampacity: | 15.4 | 20.3 | 29.0 | 42.6 | 56.1 |
Branch Circuit Fuse (Amps): | 20 | 25 | 30 | 45 | 60 |
Basic Heater Size: | 2.5 Kw | 3.4 Kw | 5.0 Kw | 7.5 Kw | 10.0 Kw |
Tech Specs
WARNING!