Product Overview
The Standard Series (STD2) of Mars Air Doors offers a variety of lengths to provide an environmental barrier to your space of up to 12 feet, while protecting your space from insects up to 10 feet. The STD2 has a stronger motor and is a little louder than the LoPro (LPV2) series, but its 1/2 horsepower motor may be better suited for your space.
This heated, air door is 460 Volt, 3 phase power supply and is 10 5/8" tall. It comes in a variety of lengths from 36" to 144". Some sample installation applications include shipping/receiving doors, customer entrances, cold storage rooms and many more. Ideal installation heights is 8' - 12' for the STD2 series. The STD2 Heated Air Curtain features an internal mounted control panel, remote thermostat with heat/off/fan settings.
The STD2 air curtain offers a cost efficient barrier that will blend in to any environment. Its durable metal construction is finished in a powder-coated obsidian black. Units 36" to 48" long feature a single motor, while units 60" to 96" feature a 2- motor design and units 108" - 144" features a 3-motor design. Each motor boasts 1/2 horsepower. The Standard Series each ship as a single unit, regardless of length.
The profile of the STD2 is low profile for its power.

To make your selection easier, the chart below lays out all the optional lengths available for the STD2 air curtain with 460 Volt, 3-phase power supply. Simply choose your length (above based on your installation needs), color and confirm your voltage.
Model | Length | Availability* | Motors/HP | Voltage/Phase | kW | Full Load Amps | Sound (dBA) | Volume | Weight |
---|---|---|---|---|---|---|---|---|---|
STD236-1EHH-OB | 36" | Ships in 15 - 17 Business Days | 1 Motor; 1/2 HP | 460/3 | 12 | 16 amps | 66 | 1379 CFM | 90 lbs |
STD242-1EHH-OB | 42" | Ships in 15 - 17 Business Days | 1 Motor; 1/2 HP | 460/3 | 12 | 16 amps | 66 | 1379 CFM | 90 lbs |
STD248-1EHH-OB | 48" | Ships in 15 - 17 Business Days | 1 Motor; 1/2 HP | 460/3 | 12 | 16 amps | 66 | 1418 CFM | 95 lbs |
STD260-2EHN-OB | 60" | Ships in 15 - 17 Business Days | 2 Motors; 1/2 HP each | 460/3 | 24 | 32 amps | 68 | 1418 CFM | 95 lbs |
STD272-2EHN-OB | 72" | Ships in 15 - 17 Business Days | 2 Motors; 1/2 HP each | 460/3 | 24 | 32 amps | 68 | 1442 CFM | 100 lbs |
STD284-2EHN-OB | 84" | Ships in 15 - 17 Business Days | 2 Motors; 1/2 HP each | 460/3 | 24 | 32 amps | 68 | 1442 CFM | 100 lbs |
STD296-2EHN-OB | 96" | Ships in 15 - 17 Business Days | 2 Motors; 1/2 HP each | 460/3 | 24 | 32 amps | 68 | 2700 CFM | 130lbs |
STD2108-3EHS-OB | 108" | Ships in 15 - 17 Business Days | 3 Motors; 1/2 HP each | 460/3 | 36 | 48 amps | 71 | 2700 CFM | 130 lbs |
STD120-3EHS-OB | 120" | Ships in 15 - 17 Business Days | 3 Motors; 1/2 HP each | 460/3 | 36 | 48 amps | 71 | 2758 CFM | 180 lbs |
STD2144-3EHS-OB | 144" | Ships in 15 - 17 Business Days | 3 Motors; 1/2 HP each | 460/3 | 36 | 48 amps | 73 | 2758 CFM | 180 lbs |
Tech Specs
-
- Max. Door/Window Height (ft.):
- 12
-
- Max. Height Insect Block (ft.):
- 8
-
- Heat:
- Yes
-
- Horsepower:
- 1/2
-
- Voltage:
- 460V
-
- Depth (in.):
- 17.375
-
- Height (in.):
- 10.625
-
- Certifications:
- ETL Listed
-
- Parts Warranty:
- 18 Months
-
- Product Type:
- Heated
WARNING!