Product Overview
The Standard Series (STD2) of Mars Air Doors offers a variety of lengths to provide an environmental barrier to your space of up to 12 feet, while protecting your space from insects up to 10 feet. The STD2 has a stronger motor and is a little louder than the LoPro (LPV2) series, but its 1/2 horsepower motor may be better suited for your space.
This heated, air door is available in 208 or 230 Volt, single or 3 phase power supply and is 10 5/8" tall. It comes in a variety of lengths from 36" to 96". Some sample installation applications include shipping/receiving doors, customer entrances, cold storage rooms and many more. Ideal installation heights is 8' - 12' for the STD2 series. The STD2 Heated Air Curtain features an internal mounted control panel, remote thermostat with heat/off/fan settings.
The STD2 air curtain offers a cost efficient barrier that will blend in to any environment. Its durable metal construction is finished in a powder-coated obsidian black. Units 36" to 48" long feature a single motor, while units 60" to 96" feature a 2- motor design. Each motor boasts 1/2 horsepower. The Standard Series each ship as a single unit, regardless of length.
The profile of the STD2 is low profile for its power.

To make your selection easier, the chart below lays out all the optional lengths available for the STD2 air curtain with either 208 or 230 Volt, and either 1-phase or 3-phase power supply. Simply choose your options above based on your installation needs.
Model | Length | Motors/HP | Voltage/Phase | kW | Full Load Amps | Volume | Weight |
---|---|---|---|---|---|---|---|
SINGLE PHASE | |||||||
STD236-1EBB-OB | 36" | 1 Motor; 1/2 HP | 208/1 | 6 | 32 amps | 1379 CFM | 90 lbs |
STD236-1ECB-OB | 36" | 1 Motor; 1/2 HP | 230/1 | 6 | 29 amps | 1379 CFM | 90 lbs |
STD242-1EBB-OB | 42" | 1 Motor; 1/2 HP | 208/1 | 6 | 32 amps | 1418 CFM | 95 lbs |
STD242-1ECB-OB | 42" | 1 Motor; 1/2 HP | 230/1 | 6 | 29 amps | 1418 CFM | 95 lbs |
STD248-1EBB-OB | 48" | 1 Motor; 1/2 HP | 208/1 | 6 | 32 amps | 1442 CFM | 100 lbs |
STD248-1ECB-OB | 48" | 1 Motor; 1/2 HP | 230/1 | 6 | 29 amps | 1442 CFM | 100 lbs |
STD260-2EBH-OB | 60" | 2 Motors; 1/2 HP each | 208/1 | 12 | 63 amps | 2700 CFM | 130 lbs |
STD260-2ECH-OB | 60" | 2 Motors; 1/2 HP each | 230/1 | 12 | 58 amps | 2700 CFM | 130 lbs |
STD272-2EBH-OB | 72" | 2 Motors; 1/2 HP each | 208/1 | 12 | 63 amps | 2758 CFM | 180 lbs |
STD272-2ECH-OB | 72" | 2 Motors; 1/2 HP each | 230/1 | 12 | 58 amps | 2758 CFM | 180 lbs |
STD284-2EBH-OB | 84" | 2 Motors; 1/2 HP each | 208/1 | 12 | 63 amps | 2836 CFM | 190 lbs |
STD284-2ECH-OB | 84" | 2 Motors; 1/2 HP each | 230/1 | 12 | 58 amps | 2836 CFM | 190 lbs |
STD296-2EBH-OB | 96" | 2 Motors; 1/2 HP each | 208/1 | 12 | 63 amps | 2884 CFM | 225 lbs |
STD296-2ECH-OB | 96" | 2 Motors; 1/2 HP each | 230/1 | 12 | 58 amps | 2884 CFM | 225 lbs |
THREE PHASE | |||||||
STD236-1EEH-OB | 36" | 1 Motor; 1/2 HP | 208/3 | 12 | 36 amps | 1379 CFM | 90 lbs |
STD236-1EFH-OB | 36" | 1 Motor; 1/2 HP | 230/3 | 12 | 33 amps | 1379 CFM | 90 lbs |
STD242-1EEH-OB | 42" | 1 Motor; 1/2 HP | 208/3 | 12 | 36 amps | 1418 CFM | 95 lbs |
STD242-1EFH-OB | 42" | 1 Motor; 1/2 HP | 230/3 | 12 | 33 amps | 1418 CFM | 95 lbs |
STD248-1EEH-OB | 48" | 1 Motor; 1/2 HP | 208/3 | 12 | 36 amps | 1442 CFM | 100 lbs |
STD248-1EFH-OB | 48" | 1 Motor; 1/2 HP | 230/3 | 12 | 33 amps | 1442 CFM | 100 lbs |
STD260-2EEN-OB | 60" | 2 Motors; 1/2 HP each | 208/3 | 24 | 72 amps | 2700 CFM | 130 lbs |
STD260-2EFN-OB | 60" | 2 Motors; 1/2 HP each | 230/3 | 24 | 66 amps | 2700 CFM | 130 lbs |
STD272-2EEN-OB | 72" | 2 Motors; 1/2 HP each | 208/3 | 24 | 72 amps | 2758 CFM | 180 lbs |
STD272-2EFN-OB | 72" | 2 Motors; 1/2 HP each | 230/3 | 24 | 66 amps | 2758 CFM | 180 lbs |
STD284-2EEN-OB | 84" | 2 Motors; 1/2 HP each | 208/3 | 24 | 72 amps | 2836 CFM | 190 lbs |
STD284-2EFN-OB | 84" | 2 Motors; 1/2 HP each | 230/3 | 24 | 66 amps | 2836 CFM | 190 lbs |
STD296-2EEN-OB | 96" | 2 Motors; 1/2 HP each | 208/3 | 24 | 72 amps | 2884 CFM | 225 lbs |
STD296-2EFN-OB | 96" | 2 Motors; 1/2 HP each | 230/3 | 24 | 66 amps | 2884 CFM | 225 lbs |
Tech Specs
-
- Max. Door/Window Height (ft.):
- 12
-
- Max. Height Insect Block (ft.):
- 8
-
- Heat:
- Yes
-
- Horsepower:
- 1/2
-
- Voltage:
- 208-230V
-
- Depth (in.):
- 17.375
-
- Height (in.):
- 10.625
-
- Certifications:
- ETL Listed
-
- Parts Warranty:
- 18 Months
-
- Product Type:
- Heated
WARNING!