The Phantom 12 Series (PH12) of Mars Air Doors offers a variety of lengths to provide an environmental barrier to your space of up to 16 feet, while protecting your space from insects up to 14 feet. The PH12 is recessed into the ceiling, blending in to its surroundings while still offering performance and protection to your space.
This heated, air door is available in 208 Volt or 230 Volt, single or 3 phase. It comes in a variety of lengths from 48" to 120". The PH12 Heated Air Curtain features an internal mounted control panel, remote thermostat with heat/off/fan settings. Its 15 1/2" height is recessed into the ceiling for a pleasing, less conspicuous aesthetic in your space. The PH12 includes a washable polyester filter and features durable aluminum construction. Some sample installation applications include shipping/receiving doors, customer entrances, cold storage rooms and many more. Ideal installation height is 10' - 12' for the PH12 series.
The PH12 air curtain offers a cost efficient barrier that will blend in to any environment. Its durable metal construction is finished in a powder-coated pearl white finish to meet your interior design. 48" and 60" units feature a single motor, while 72", 84" 96", and 120" each feature a 2- motor design. Units from 84" and longer are a two-piece design and are installed in tandem.
The profile of the PH12 is typically recessed into the ceiling with very little protruding from the ceiling.
To make your selection easier, the chart below lays out all the optional lengths available for the PH12 air curtain. Simply choose your length, volts and kWs above based on your installation needs. The PH12 air curtain comes with an internal control panel.
Several door switches are available. A door switch automatically turns the unit on when the door opens and off when it closes. Plus, it will continue running for a configurable period of time. If choosing a door switch without a time delay, the options include a Steel surface mounted roller/plunger switch (99-014). An aluminum floor-mounted switch (99-124), and and aluminum surface-mounted switch (99-125) are available.
Model | Length | Motor/HP | Voltage/Phase | kW | Sound (dBA) | Full Load Amps | Volume | Weight |
Single Phase | | | | | | | | |
PH1248-1EBB-PW | 48" | 1 Motor; 1 HP | 208/1 | 6 | 70 | 32 amps | 2534 CFM | 90 lbs |
PH1248-1ECB-PW | 48" | 1 Motor; 1 HP | 230/1 | 6 | 70 | 29 amps | 2534 CFM | 90 lbs |
PH1260-1EBB-PW | 60" | 1 Motor; 1 HP | 208/1 | 6 | 70 | 32 amps | 2759 CFM | 95 lbs |
PH1260-1ECB-PW | 60" | 1 Motor; 1 HP | 230/1 | 6 | 70 | 29 amps | 2759 CFM | 95 lbs |
PH1272-2EBH-PW | 72" | 2 Motors; 1 HP each | 208/1 | 12 | 73 | 64 amps | 4646 CFM | 155 lbs |
PH1272-2ECH-PW | 72" | 2 Motors; 1 HP each | 230/1 | 12 | 73 | 59 amps | 4646 CFM | 155 lbs |
PH1284-2EBH-PW* | 84" | 2 Motors; 1 HP each | 208/1 | 12 | 73 | 64 amps | 4942 CFM | 175 lbs |
PH1284-2ECH-PW* | 84" | 2 Motors; 1 HP each | 230/1 | 12 | 73 | 59 amps | 4942 CFM | 175 lbs |
PH1296-2EBH-PW* | 96" | 2 Motors; 1 HP each | 208/1 | 12 | 73 | 64 amps | 5068 CFM | 180 lbs |
PH1296-2ECH-PW* | 96" | 2 Motors; 1 HP each | 230/1 | 12 | 73 | 59 amps | 5068 CFM | 180 lbs |
PH12120-2EBH-PW* | 120" | 2 Motors; 1 HP each | 208/1 | 12 | 75 | 64 amps | 5518 CFM | 270 lbs |
PH12120-2ECH-PW* | 120" | 2 Motors; 1 HP each | 230/1 | 12 | 75 | 59 amps | 5518 CFM | 270 lbs |
Three Phase | | | | | | | | |
PH1248-1EEH-PW | 48" | 1 Motor; 1 HP | 208/3 | 12 | 70 | 37 amps | 2534 CFM | 90 lbs |
PH1248-1EFH-PW | 48" | 1 Motor; 1 HP | 230/3 | 12 | 70 | 33 amps | 2534 CFM | 90 lbs |
PH1260-1EEH-PW | 60" | 1 Motor; 1 HP | 208/3 | 12 | 70 | 37 amps | 2759 CFM | 95 lbs |
PH1260-1EFH-PW | 60" | 1 Motor; 1 HP | 230/3 | 12 | 70 | 33 amps | 2759 CFM | 95 lbs |
PH1272-2EEN-PW | 72" | 2 Motors; 1 HP each | 208/3 | 24 | 73 | 73 amps | 4646 CFM | 155 lbs |
PH1272-2EFN-PW | 72" | 2 Motors; 1 HP each | 230/3 | 24 | 73 | 67 amps | 4646 CFM | 155 lbs |
PH1284-2EEN-PW* | 84" | 2 Motors; 1 HP each | 208/3 | 24 | 73 | 73 amps | 4942 CFM | 175 lbs |
PH1284-2EFN-PW* | 84" | 2 Motors; 1 HP each | 230/3 | 24 | 73 | 67 amps | 4942 CFM | 175 lbs |
PH1296-2EEN-PW* | 96" | 2 Motors; 1 HP each | 208/3 | 24 | 73 | 73 amps | 5068 CFM | 180 lbs |
PH1296-2EFN-PW* | 96" | 2 Motors; 1 HP each | 230/3 | 24 | 73 | 67 amps | 5068 CFM | 180 lbs |
PH12120-2EEN-PW* | 120" | 2 Motors; 1 HP each | 208/3 | 24 | 75 | 73 amps | 5518 CFM | 270 lbs |
PH12120-2EFN-PW* | 120" | 2 Motors; 1 HP each | 230/3 | 24 | 75 | 67 amps | 5518 CFM | 270 lbs |
*PH12 84" - 120" ship as 2 pieces and are installed in tandem.